| SN | NAME | DESIGNATION | QUALIFICATION |
| 1 | Dharmendra Sharma | Principal | M. Sc. B. Ed. |
| 2 | Shubham Garg | PGT | MBA, B. Ed. |
| 3 | Uma Shankar Shastri | PGT | M. A., B. Ed. |
| 4 | Natwar Nand Kishor | PGT | M. Sc., B. Ed. |
| 5 | Pramit Shrivastav | PGT | M. A., B. Ed. |
| 6 | Sadhana Kaushik | PGT | M. Sc., B. Ed. |
| 7 | Kapil Varma | PGT | M. Sc., B. Ed. |
| 8 | Chandan Sharma | PGT | M. Com., B. Ed. |
| 9 | Sheetal Goswami | PGT | B. Tech., B. Ed. |
| 10 | Prem Pal Singh | PTI | M. P. Ed |
| 11 | Keshav Dev Sharma | TGT | B. Sc., B. Ed. |
| 12 | Rameshwar Dayal | TGT | M. A., B. Ed. |
| 13 | Mahendra Singh | TGT | M. A., B. Ed. |
| 14 | Pramod Kumar | TGT | M. C. A., B. Ed. |
| 15 | Gyandendra Kumar | TGT | M. C. A., B. Ed. |
| 16 | Raja Raman Pratap Singh | TGT | B. Sc., B. Ed. |
| 17 | Vijay Kumar | TGT | M. Sc., B. Ed. |
| 18 | Ram Prakash | TGT | B. Sc., B. Ed. |
| 19 | Seema Patasariya | TGT | M. A., B. Ed. |
| 20 | Neha Pandey | TGT | M. A., B. Ed. |
| 21 | Prashant Tiwari | TGT | B. A., B. Ed. |
| 22 | Shrikant Sharma | PRT | B. A., B. Ed. |
| 23 | Vishnu Prakash Bansal | PRT | B. A., B. Ed. |
| 24 | Umashankar Sharma | PRT | M. A., B. Ed. |
| 25 | Amit Kumar | PRT | B. Sc., B. Ed. |
| 26 | Vishnu Pratap Singh | PRT | B. Sc., B. Ed. |
| 27 | Pratibha Lawaniya | PRT | M. A., B. Ed. |
| 28 | Sarita Sharma | PRT | B. A., N. T. T. |
| 29 | Abhilasha Upadhyay | PRT | M. A., DEL. ED. |
| 30 | Deepti Sharma | PRT | M. A., B. Ed. |
| 31 | Mamta Sharma | PRT | M. A., DEL. ED. |
| 32 | Vandana | PRT | M. A., B. Ed. |
| 33 | Ritika Roy | PRT | B. Tech., B. T. C. |
| 34 | Soniya Sharma | PRT | B. A., B. Ed. |
| 35 | Beauty Kumari | PRT | M. A., DEL. ED. |
| 36 | Aproova | PRT | B. Sc., DEL. ED. |
| 37 | Aditi Sharma | PRT | B. Sc., B. T. C. |
| 38 | Mohit Agrawal | Office Incharge | M. Com., B. Ed. |
Danghati
Goverdhan
Mathura, Uttar Pradesh - 281502
shrimurarikunjsvm4@gmail.com
+91 7310506751
+91 8410643690